Wests Tigers
| 2013 Player Movements | 2013 Gains: Braith Anasta (Roosters, 2014) | |||||||
|---|---|---|---|---|---|---|---|---|
| 2013 Losses: Gareth Ellis (ESL) | ||||||||
| Re-Signed: Beau Ryan (2015), Curtis Sironen (2015) | ||||||||
| Off Contract 2012: Jack Spencer, Matt Bell, Ray Cashmere, Dane Chisholm, John Grant, Tom Humble, Sean Meaney, Pat Politoni, Tim Simona, Shaun Spence, Matt Groat, Jacob Miller, Tim Moltzen, Junior Moors, Lote Tuqiri, Matt Utai | ||||||||
| 2013 Coach: Tim Sheens | ||||||||
| 2013 Depth Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| FB | CE | WI | FE | HB | PR | HK | SR | LK |
| 1 | 1 | 2 | 4 | 0 | 4 | 1 | 1 | 2 |
| Total Contracted Players: 16 | ||||||||
| Players | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|
| ANASTA, Braith | ✔ ($400K) | ✔ ($400K) | |||
| AYSHFORD, Blake | ✔ | ✔ | ✔ | ✔ | |
| BELL, Matt | ✔ | ||||
| BLAIR, Adam | ✔ ($500K) | ✔ ($500K) | ✔ ($500K) | ✔ ($500K) | |
| CASHMERE, Ray | ✔ | ||||
| CHISHOLM, Dane | ✔ | ||||
| ELLIS, Gareth | ✔ | ||||
| FARAH, Robbie | ✔ ($400K) | ✔ ($400K) | |||
| FULTON, Liam | ✔ | ✔ | |||
| GALLOWAY, Keith | ✔ | ✔ | |||
| GRANT, John | ✔ | ||||
| GROAT, Matt | ✔ | ||||
| HEIGHINGTON, Chris | ✔ | ✔ | |||
| HUMBLE, Tom | ✔ | ||||
| LAWRENCE, Chris | ✔ ($300K) | ✔ ($300K) | ✔ ($300K) | ✔ ($300K) | ✔ ($300K) |
| MARSHALL, Benji | ✔ ($500K) | ✔ ($500K) | ✔ ($500K) | ✔ ($500K) | |
| MEANEY, Sean | ✔ | ||||
| MILLER, Jacob | ✔ | ||||
| MOLTZEN, Tim | ✔ | ||||
| MOORS, Junior | ✔ | ||||
| MURDOCH-MASILA, Ben | ✔ | ✔ | |||
| POLITONI, Pat | ✔ | ||||
| REDDY, Joel | ✔ | ✔ | |||
| RYAN, Beau | ✔ | ✔ | ✔ | ✔ | |
| SIMONA, Tim | ✔ | ||||
| SIRONEN, Curtis | ✔ | ✔ | ✔ | TO | |
| SPENCE, Shaun | ✔ | ||||
| SPENCER, Jack | ✔ | TO | |||
| TEDESCO, James | ✔ | ✔ | ✔ | ||
| TUQIRI, Lote | ✔ ($400K) | ||||
| UTAI, Matt | ✔ | ||||
| WOODS, Aaron | ✔ | ✔ | ✔ | ||
| Coach | 2012 | 2013 | 2014 | 2015 | 2016 |
| SHEENS, Tim | ✔ | ✔ | ✔ | ||
TO: Team Option | PO: Player Option













