Sydney Roosters
| 2013 Player Movements | 2013 Gains: James Maloney (Warriors, 2015) | |||||||
|---|---|---|---|---|---|---|---|---|
| 2013 Losses: Braith Anasta (Tigers) | ||||||||
| Re-Signed: Tinirau Arona (2014), Boyd Cordner (2013), Aidan Guerra (2015), Joseph Leilua (2014), Anthony Minichiello (2013), Jared Waerea-Hargreaves (2015) | ||||||||
| Off Contract 2012: Alofa Alofa, Glenn Dumbrell, Adam Henry, Mark Kheirallah, Issac Liu, Ben Loxley, Daniel Tupou, Justin Carney, Anthony Cherrington, Jack Littlejohn, Mose Masoe, Anthony Mitchell, Sam Perrett, Lama Tasi | ||||||||
| 2013 Coach: None | ||||||||
| 2013 Depth Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| FB | CE | WI | FE | HB | PR | HK | SR | LK |
| 2 | 4 | 1 | 2 | 1 | 5 | 1 | 4 | 1 |
| Total Contracted Players: 21 | ||||||||
| Players | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|
| AILAOMAI, Josh | ✔ | ✔ | |||
| ALOFA, Alofa | ✔ | ||||
| ANASTA, Braith | ✔ | ||||
| ARONA, Tinirau | ✔ | ✔ | ✔ | ||
| AUBUSSON, Mitch | ✔ | ✔ | |||
| BOSDEN, Jack | ✔ | ✔ | |||
| CARNEY, Justin | ✔ | ||||
| CHERRINGTON, Anthony | ✔ | ||||
| CORDNER, Boyd | ✔ | ✔ | |||
| DUMBRELL, Glenn | ✔ | ||||
| FRIEND, Jake | ✔ | ✔ | ✔ | ✔ | |
| GUERRA, Aidan | ✔ | ✔ | ✔ | ✔ | |
| HENRY, Adam | ✔ | ||||
| KENNEDY, Martin | ✔ | ✔ | ✔ | ||
| KENNY-DOWALL, Shaun | ✔ ($350K) | ✔ ($350K) | ✔ ($350K) | ✔ ($350K) | |
| KHEIRALLAH, Mark | ✔ | ||||
| LEILUA, Joseph | ✔ | ✔ | ✔ | ||
| LITTLEJOHN, Jack | ✔ | ||||
| LIU, Issac | ✔ | ||||
| LOXLEY, Ben | ✔ | ||||
| MALONEY, James | ✔ | ✔ | ✔ | ||
| MASOE, Mose | ✔ | ||||
| MINICHIELLO, Anthony | ✔ | ✔ | |||
| MITCHELL, Anthony | ✔ | ||||
| MOGA, Tautau | ✔ | ✔ | ✔ | ||
| MORTIMER, Daniel | ✔ | ✔ | |||
| NUUAUSALA, Frank-Paul | ✔ | ✔ | |||
| PEARCE, Mitchell | ✔ ($400K) | ✔ ($400K) | |||
| PERRETT, Sam | ✔ | ||||
| SYMONDS, Tom | ✔ | ✔ | ✔ | ||
| TAGIVE, Peni | ✔ | ✔ | |||
| TAKAIRANGI, Brad | ✔ | ✔ | |||
| TASI, Lama | ✔ | ||||
| TUIVASA-SHECK, Roger | ✔ | ✔ | |||
| TUPOU, Daniel | ✔ | ||||
| WAEREA-HARGREAVES, Jared | ✔ | ✔ | ✔ | ✔ | |
| Coach | 2012 | 2013 | 2014 | 2015 | 2016 |
| SMITH, Brian | ✔ | ||||
TO: Team Option | PO: Player Option













