St George Illawarra Dragons
| 2013 Player Movements | 2013 Gains: Gerard Beale (Broncos, 2015), Tyson Frizell (Sharks, 2014) | |||||||
|---|---|---|---|---|---|---|---|---|
| 2013 Losses: Beau Scott (Knights) | ||||||||
| Re-Signed: Cameron King (2014), Trent Merrin (2015), Brett Morris (2015) | ||||||||
| Off Contract 2012: Denan Kemp, Jeremy Latimore, Atelea Vea, Nick Emmett, David Gower, Jake Marketo, Jarrod Thompson | ||||||||
| 2013 Coach: Steve Price | ||||||||
| 2013 Depth Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| FB | CE | WI | FE | HB | PR | HK | SR | LK |
| 1 | 3 | 4 | 2 | 2 | 6 | 2 | 6 | 1 |
| Total Contracted Players: 27 | ||||||||
| Players | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|
| AH MAU, Leeson | ✔ | ✔ | |||
| BEALE, Gerard | ✔ | ✔ | ✔ | ||
| COOPER, Matt | ✔ | ✔ | |||
| CREAGH, Ben | ✔ ($320K) | ✔ ($320K) | |||
| DE BELIN, Jack | ✔ | ✔ | ✔ | ||
| EMMETT, Nick | ✔ | ||||
| FIEN, Nathan | ✔ | ✔ | |||
| FRIZELL, Tyson | ✔ | ✔ | |||
| GOODWIN, Bronx | ✔ | ✔ | |||
| GOWER, David | ✔ | ||||
| GREEN, Nathan | ✔ | ✔ | ✔ | ||
| HORNBY, Ben | ✔ | ✔ | |||
| HUNT, Dan | ✔ | ✔ | |||
| KEMP, Denan | ✔ | ||||
| KING, Cameron | ✔ | ✔ | ✔ | ||
| LATIMORE, Jeremy | ✔ | ||||
| LING, Jacob | ✔ | ✔ | |||
| MARKETO, Jake | ✔ | ||||
| MATTHEWS, Will | ✔ | ✔ | |||
| MERRIN, Trent | ✔ | ✔ | ✔ | ✔ | |
| MILLER, Josh | ✔ | ✔ | |||
| MORRIS, Brett | ✔ | ✔ | ✔ | ✔ | |
| NIGHTINGALE, Jason | ✔ | ✔ | ✔ | ✔ | |
| PRIOR, Matt | ✔ | ✔ | |||
| REIN, Mitch | ✔ | ✔ | |||
| SCOTT, Beau | ✔ | ||||
| SOWARD, Jamie | ✔ ($300K) | ✔ ($300K) | |||
| STANLEY, Chase | ✔ | ✔ | |||
| STANLEY, Kyle | ✔ | ✔ | ✔ | ||
| STOCKWELL, Jack | ✔ | ✔ | ✔ | ||
| THOMPSON, Jarrod | ✔ | ||||
| VEA, Atelea | ✔ | ||||
| VIDOT, Daniel | ✔ | ✔ | ✔ | ||
| WEYMAN, Michael | ✔ | ✔ | |||
| YOUNG, Dean | ✔ | ✔ | ✔ | ||
| Coach | 2012 | 2013 | 2014 | 2015 | 2016 |
| PRICE, Steve | ✔ | ✔ | |||
TO: Team Option | PO: Player Option













