South Sydney Rabbitohs
| 2013 Player Movements | 2013 Gains: Ben Te'o (Broncos, 2015) | |||||||
|---|---|---|---|---|---|---|---|---|
| 2013 Losses: Dave Taylor (Titans) | ||||||||
| Re-Signed: Jason Clark (2014), Andrew Everingham (2013), Adam Reynolds (2013) | ||||||||
| Off Contract 2012: Neccrom Areaiiti, Ryan Carr, Justin Hunt, Curtis Johnston, Blake Judd, Brendan McKinnon, George Burgess, Shaune Corrigan, Michael Crocker, Scott Geddes, Eddy Pettybourne | ||||||||
| 2013 Coach: Michael Maguire | ||||||||
| 2013 Depth Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| FB | CE | WI | FE | HB | PR | HK | SR | LK |
| 2 | 4 | 3 | 1 | 1 | 4 | 2 | 2 | 1 |
| Total Contracted Players: 20 | ||||||||
| Players | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|
| AREAIITI, Neccrom | ✔ | ||||
| ASOTASI, Roy | ✔ | ✔ | |||
| BURGESS, George | ✔ | ||||
| BURGESS, Luke | ✔ | ✔ | |||
| BURGESS, Sam | ✔ ($300K) | ✔ ($300K) | |||
| CARR, Ryan | ✔ | ||||
| CLARK, Jason | ✔ | ✔ | ✔ | ||
| CORRIGAN, Shaune | ✔ | ||||
| CROCKER, Michael | ✔ ($250K) | ||||
| EVERINGHAM, Andrew | ✔ | ✔ | |||
| FARRELL, Dylan | ✔ | ✔ | |||
| GEDDES, Scott | ✔ | ||||
| HUNT, Justin | ✔ | ||||
| INGLIS, Greg | ✔ | ✔ | |||
| JOHNSTON, Curtis | ✔ | ||||
| JUDD, Blake | ✔ | ||||
| KING, Matt | ✔ | ✔ | |||
| LOWE, Ben | ✔ | ✔ | ✔ | ||
| LUKE, Issac | ✔ ($375K) | ✔ ($375K) | ✔ ($375K) | ✔ ($375K) | |
| MCKINNON, Brendan | ✔ | ||||
| MCQUEEN, Chris | ✔ | ✔ | |||
| MERRITT, Nathan | ✔ | ✔ | ✔ | ||
| PEATS, Nathan | ✔ | ✔ | |||
| PETTYBOURNE, Eddy | ✔ | ||||
| REYNOLDS, Adam | ✔ | ✔ | |||
| ROBERTS, James | ✔ | ✔ | |||
| STARLING, Josh | ✔ | ✔ | |||
| SUTTON, John | ✔ | ✔ | ✔ | ||
| TALANOA, Fetuli | ✔ | ✔ | |||
| TAYLOR, Dave | ✔ | ||||
| TE'O, Ben | ✔ | ✔ | ✔ | ||
| TYRRELL, David | ✔ | ✔ | |||
| Coach | 2012 | 2013 | 2014 | 2015 | 2016 |
| MAGUIRE, Michael | ✔ | ✔ | ✔ | ||
TO: Team Option | PO: Player Option













