Penrith Panthers
| 2013 Player Movements | 2013 Gains: Lewis Brown (Warriors, 2015) | |||||||
|---|---|---|---|---|---|---|---|---|
| 2013 Losses: Michael Gordon (Sharks) | ||||||||
| Re-Signed: Blake Austin (2015), Luke Walsh (2015) | ||||||||
| Off Contract 2012: Mitch Achurch, Sarafu Fatiaki, Mitchel Johnson, Junior Tia-Kilifi, Etu Uaisele, Dayne Weston, Damien Cook, Sandor Earl, Nafe Seluini, Arana Taumata, Junior Vaivai | ||||||||
| 2013 Coach: Ivan Cleary | ||||||||
| 2013 Depth Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| FB | CE | WI | FE | HB | PR | HK | SR | LK |
| 2 | 4 | 0 | 2 | 1 | 3 | 1 | 6 | 2 |
| Total Contracted Players: 21 | ||||||||
| Players | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|
| ACHURCH, Mitch | ✔ | ||||
| ARMIT, Chris | ✔ | ✔ | |||
| AUSTIN, Blake | ✔ | ✔ | ✔ | PO | |
| BROWN, Lewis | ✔ | ✔ | ✔ | ||
| BURNS, Travis | ✔ | ✔ | |||
| CIRALDO, Cameron | ✔ | ✔ | |||
| COOK, Damien | ✔ | ||||
| COOTE, Lachlan | ✔ | ✔ | ✔ | ||
| DANIELA, Geoff | ✔ | ✔ | |||
| EARL, Sandor | ✔ | ||||
| FATIAKI, Sarafu | ✔ | ||||
| GALEA, Danny | ✔ | ✔ | |||
| GORDON, Michael | ✔ ($220K) | ||||
| GRANT, Tim | ✔ | ✔ | ✔ | ✔ | |
| JENNINGS, Michael | ✔ ($600K) | ✔ ($600K) | ✔ ($600K) | ✔ ($600K) | |
| JOHNSON, Mitchel | ✔ | ||||
| KINGSTON, Kevin | ✔ | ✔ | |||
| LEWIS, Luke | ✔ | ✔ | ✔ | ||
| MCKENDRY, Sam | ✔ | ✔ | ✔ | ✔ | |
| NEWTON, Clint | ✔ | ✔ | |||
| PLUM, Nigel | ✔ | ✔ | |||
| SELUINI, Nafe | ✔ | ||||
| SIEJKA, Harry | ✔ | ✔ | |||
| SIMMONS, David | ✔ | ✔ | |||
| SIMPKINS, Ryan | ✔ | ✔ | |||
| SMITH, Nathan | ✔ | ✔ | |||
| TAUMATA, Arana | ✔ | ||||
| TIA-KILIFI, Junior | ✔ | ||||
| TIGHE, Brad | ✔ | ✔ | ✔ | ✔ | |
| UAISELE, Etu | ✔ | ||||
| VAIVAI, Junior | ✔ | ||||
| WALSH, Luke | ✔ | ✔ | ✔ | ✔ | |
| WESTON, Dayne | ✔ | ||||
| Coach | 2012 | 2013 | 2014 | 2015 | 2016 |
| CLEARY, Ivan | ✔ | ✔ | ✔ | ||
TO: Team Option | PO: Player Option













