Parramatta Eels
| 2013 Player Movements | 2013 Gains: None | |||||||
|---|---|---|---|---|---|---|---|---|
| 2013 Losses: Nathan Hindmarsh (retired) | ||||||||
| Re-Signed: Ben Smith (2014) | ||||||||
| Off Contract 2012: Cheyse Blair, Jon Mannah, Joseph Paulo, Daniel Penese, Matthew Ryan, Troy Savage, Ken Sio, Nathan Smith, Jordan Atkins, Luke Burt, Casey McGuire, Fuifui Moimoi, Justin Poore, Shane Shackleton | ||||||||
| 2013 Coach: Stephen Kearney | ||||||||
| 2013 Depth Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| FB | CE | WI | FE | HB | PR | HK | SR | LK |
| 3 | 7 | 0 | 1 | 1 | 3 | 1 | 3 | 1 |
| Total Contracted Players: 20 | ||||||||
| Players | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|
| ALLGOOD, Mitchell | ✔ | ✔ | |||
| ATKINS, Jordan | ✔ | ||||
| BARBA, Marmin | ✔ | ✔ | |||
| BLAIR, Cheyse | ✔ | ||||
| BRIEN, Rory | ✔ | ✔ | |||
| BURT, Luke | ✔ | ||||
| HAYNE, Jarryd | ✔ ($500K) | ✔ ($500K) | ✔ ($500K) | ||
| HINDMARSH, Nathan | ✔ | ||||
| HOPOATE, Will | ✔ ($800K) | ✔ ($800K) | |||
| HORO, Justin | ✔ | ✔ | |||
| KEATING, Matt | ✔ | ✔ | |||
| LASALO, Taniela | ✔ | ✔ | |||
| LOKO, Jacob | ✔ | ✔ | |||
| MAITUA, Reni | ✔ | ✔ | ✔ | ||
| MANNAH, Jon | ✔ | ||||
| MANNAH, Tim | ✔ | ✔ | ✔ | ||
| MCGUIRE, Casey | ✔ | ||||
| MOIMOI, Fuifui | ✔ | ||||
| MORGAN, Ryan | ✔ | ✔ | |||
| MULLANEY, Jake | ✔ | ✔ | |||
| O'HANLON, Pat | ✔ | ✔ | |||
| PAULO, Joseph | ✔ | ||||
| PENESE, Daniel | ✔ | ||||
| POORE, Justin | ✔ ($350K) | ||||
| RADRADRA, Semi | ✔ | ✔ | |||
| ROBERTS, Ben | ✔ | ✔ | |||
| RYAN, Matthew | ✔ | ||||
| SANDOW, Chris | ✔ ($550K) | ✔ ($550K) | ✔ ($550K) | ✔ ($550K) | |
| SAVAGE, Troy | ✔ | ||||
| SHACKLETON, Shane | ✔ ($170K) | ||||
| SIO, Ken | ✔ | ||||
| SMITH, Ben | ✔ | ✔ | ✔ | ||
| SMITH, Nathan | ✔ | ||||
| TAUTAI, Taulima | ✔ | ✔ | |||
| TEREPO, Peni | ✔ | ✔ | |||
| TONGA, Esi | ✔ | ✔ | |||
| TONGA, Willie | ✔ | ✔ | |||
| Coach | 2012 | 2013 | 2014 | 2015 | 2016 |
| KEARNEY, Stephen | ✔ | ✔ | |||
TO: Team Option | PO: Player Option













