North Queensland Cowboys
| 2013 Player Movements | 2013 Gains: None | |||||||
|---|---|---|---|---|---|---|---|---|
| 2013 Losses: None | ||||||||
| Re-Signed: Gavin Cooper (2014), Ashton Sims (2014), Jason Taumalolo (2015), Ray Thompson (2015) | ||||||||
| Off Contract 2012: Luke Harlen, Callum Haywood, Sam Hoare, Ethan Lowe, Tyson Martin, Mosese Pangai, Scott Bolton, Ashley Graham, Glenn Hall, Dane Hogan, Ben Jones, Moses Pangai, Aaron Payne, James Segeyaro, Ricky Thorby | ||||||||
| 2013 Coach: Neil Henry | ||||||||
| 2013 Depth Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| FB | CE | WI | FE | HB | PR | HK | SR | LK |
| 1 | 4 | 2 | 1 | 3 | 2 | 0 | 4 | 2 |
| Total Contracted Players: 19 | ||||||||
| Players | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|
| BOLTON, Scott | ✔ | ||||
| BOWEN, Matt | ✔ | ✔ | |||
| COOPER, Gavin | ✔ | ✔ | ✔ | ||
| FAIFAI LOA, Kalifa | ✔ | ✔ | ✔ | ||
| FELDT, Kyle | ✔ | ✔ | ✔ | ||
| GRAHAM, Ashley | ✔ | ||||
| HALL, Glenn | ✔ | ||||
| HARLEN, Luke | ✔ | ||||
| HAYWOOD, Callum | ✔ | ||||
| HOARE, Sam | ✔ | ||||
| HOGAN, Dane | ✔ | ||||
| JOHNSON, Dallas | ✔ | ✔ | |||
| JONES, Ben | ✔ | ||||
| LINNETT, Kane | ✔ | ✔ | |||
| LOWE, Ethan | ✔ | ||||
| LUI, Robert | ✔ | ✔ | |||
| MARTIN, Tyson | ✔ | ||||
| MORGAN, Michael | ✔ | ✔ | |||
| PANGAI, Moses | ✔ | ||||
| PANGAI, Mosese | ✔ | ||||
| PATERSON, Cory | ✔ | ✔ | |||
| PAYNE, Aaron | ✔ | ||||
| RIETHMULLER, Joel | ✔ | ✔ | |||
| SCOTT, Matthew | ✔ | ✔ | |||
| SEGEYARO, James | ✔ | ||||
| SIMS, Ashton | ✔ | ✔ | ✔ | ||
| SIMS, Tariq | ✔ | ✔ | ✔ | ✔ | |
| TAMOU, James | ✔ | ✔ | |||
| TATE, Brent | ✔ | ✔ | |||
| TAUMALOLO, Jason | ✔ | ✔ | ✔ | ✔ | |
| THOMPSON, Ray | ✔ | ✔ | ✔ | ✔ | |
| THORBY, Ricky | ✔ | ||||
| THURSTON, Johnathan | ✔ ($700K) | ✔ ($700K) | |||
| WINTERSTEIN, Antonio | ✔ | ✔ | |||
| Coach | 2012 | 2013 | 2014 | 2015 | 2016 |
| HENRY, Neil | ✔ | ✔ | |||
TO: Team Option | PO: Player Option













