Newcastle Knights
| 2013 Player Movements | 2013 Gains: Beau Scott (Dragons, 2016) | |||||||
|---|---|---|---|---|---|---|---|---|
| 2013 Losses: Zeb Taia (ESL) | ||||||||
| Re-Signed: Tyrone Roberts (2014) | ||||||||
| Off Contract 2012: Chris Houston, Sam Anderson, Danny Buderus, Ethan Cook, Marvin Filipo, Daine Laurie, Rodney Mason, Willie Mason, Robbie Rochow, Mark Wade, Chris Adams, Joel Edwards, Richie Fa'aoso, Siuatonga Likiliki, Kevin Naiqama, Kyle O'Donnell, Evarn Tuimavave | ||||||||
| 2013 Coach: Wayne Bennett | ||||||||
| 2013 Depth Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| FB | CE | WI | FE | HB | PR | HK | SR | LK |
| 3 | 4 | 2 | 2 | 1 | 2 | 0 | 4 | 1 |
| Total Contracted Players: 19 | ||||||||
| Players | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|
| ADAMS, Chris | ✔ | ||||
| ANDERSON, Sam | ✔ | ||||
| BOYD, Darius | ✔ | ✔ | ✔ | ✔ | |
| BUDERUS, Danny | ✔ | ||||
| COOK, Ethan | ✔ | ||||
| COSTIGAN, Neville | ✔ ($220K) | ✔ ($220K) | |||
| CUTHBERTSON, Adam | ✔ | ✔ | ✔ | ||
| EDWARDS, Joel | ✔ | ||||
| FA'AOSO, Richie | ✔ | ||||
| FILIPO, Marvin | ✔ | ||||
| GIDLEY , Kurt | ✔ ($400K) | ✔ ($400K) | ✔ ($400K) | ✔ ($400K) | |
| HILDER, Matt | ✔ | ✔ | |||
| HOUSTON, Chris | ✔ | TO | |||
| LAURIE, Daine | ✔ | ||||
| LIKILIKI, Siuatonga | ✔ | ||||
| MASON, Rodney | ✔ | ||||
| MASON, Willie | ✔ | ||||
| MATA'UTIA, Peter | ✔ | ✔ | |||
| MCKINNON, Alex | ✔ | ✔ | ✔ | ||
| MCMANUS, James | ✔ | ✔ | |||
| MULLEN, Jarrod | ✔ | ✔ | ✔ | ||
| NAIQAMA, Kevin | ✔ | ||||
| NAIQAMA, Wes | ✔ | ✔ | ✔ | ||
| O'DONNELL, Kyle | ✔ | ||||
| ROBERTS, Tyrone | ✔ | ✔ | ✔ | ||
| ROCHOW, Robbie | ✔ | ||||
| SA'U, Junior | ✔ | ✔ | |||
| SCOTT, Beau | ✔ ($500K) | ✔ ($500K) | ✔ ($500K) | ✔ ($500K) | |
| SNOWDEN, Kade | ✔ | ✔ | ✔ | ✔ | |
| STIG, Ryan | ✔ | ✔ | |||
| TAHU, Timana | ✔ | ✔ | |||
| TAIA, Zeb | ✔ | ||||
| TETEVANO, Zane | ✔ | ✔ | |||
| TUIMAVAVE, Evarn | ✔ | ||||
| UATE, Akuila | ✔ | ✔ | |||
| WADE, Mark | ✔ | ||||
| Coach | 2012 | 2013 | 2014 | 2015 | 2016 |
| BENNETT, Wayne | ✔ ($2500K) | ✔ ($2500K) | ✔ ($2500K) | ✔ ($2500K) | |
TO: Team Option | PO: Player Option













