Melbourne Storm
| 2013 Player Movements | 2013 Gains: None | |||||||
|---|---|---|---|---|---|---|---|---|
| 2013 Losses: Dane Nielsen (Warriors) | ||||||||
| Re-Signed: Cooper Cronk (2016), Tohu Harris (2014), Justin O'Neill (2014) | ||||||||
| Off Contract 2012: Maurice Blair, Mitchell Garbutt, Rory Kostjasyn, Bryan Norrie, Sisa Waqa, Luke Berkrey, Michael Greenfield, Slade Griffin, Jordan McLean, Shea Moylan, Jason Ryles, Siosaia Vave, Kenneath Bromwich, Mahe Fonua, Luke Kelly, Jaiman Lowe, Todd Lowrie, Sika Manu, Anthony Quinn | ||||||||
| 2013 Coach: Craig Bellamy | ||||||||
| 2013 Depth Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| FB | CE | WI | FE | HB | PR | HK | SR | LK |
| 1 | 4 | 1 | 1 | 1 | 3 | 3 | 3 | 0 |
| Total Contracted Players: 17 | ||||||||
| Players | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|
| BERKREY, Luke | ✔ | ||||
| BLAIR, Maurice | ✔ | PO | |||
| BROMWICH, Jesse | ✔ | ✔ | ✔ | ✔ | |
| BROMWICH, Kenneath | ✔ | ||||
| CHAMBERS, Will | ✔ | ✔ | ✔ | ||
| CRONK, Cooper | ✔ ($400K) | ✔ ($625K) | ✔ ($625K) | ✔ ($625K) | ✔ ($625K) |
| DUFFIE, Matt | ✔ | ✔ | ✔ | ||
| FONUA, Mahe | ✔ | ||||
| GARBUTT, Mitchell | ✔ | TO | |||
| GREENFIELD, Michael | ✔ | ||||
| GRIFFIN, Slade | ✔ | ||||
| HARRIS, Tohu | ✔ | ✔ | ✔ | ||
| HINCHCLIFFE, Ryan | ✔ | ✔ | |||
| HOFFMAN, Ryan | ✔ | ✔ | ✔ | ||
| KELLY, Luke | ✔ | ||||
| KOSTJASYN, Rory | ✔ | PO | |||
| LOWE, Jaiman | ✔ | ||||
| LOWRIE, Todd | ✔ | ||||
| MANU, Sika | ✔ | ||||
| MCLEAN, Jordan | ✔ | ||||
| MOYLAN, Shea | ✔ | ||||
| NIELSEN, Dane | ✔ | ||||
| NORRIE, Bryan | ✔ | PO | |||
| O'NEILL, Justin | ✔ | ✔ | ✔ | ||
| PROCTOR, Kevin | ✔ | ✔ | ✔ | ||
| QUINN, Anthony | ✔ ($230K) | ||||
| RYLES, Jason | ✔ | ||||
| SLATER, Billy | ✔ | ✔ | ✔ | ✔ | |
| SMITH, Cameron | ✔ | ✔ | ✔ | ||
| VAVE, Siosaia | ✔ | ||||
| WAQA, Sisa | ✔ | PO | |||
| WIDDOP, Gareth | ✔ | ✔ | PO | ||
| Coach | 2012 | 2013 | 2014 | 2015 | 2016 |
| BELLAMY, Craig | ✔ ($800K) | ✔ ($800K) | |||
TO: Team Option | PO: Player Option













