Manly Sea Eagles
| 2013 Player Movements | 2013 Gains: Michael Chee Kam (Raiders, 2015) | |||||||
|---|---|---|---|---|---|---|---|---|
| 2013 Losses: None | ||||||||
| Re-Signed: Daly Cherry-Evans (2015), Kieran Foran (2015), Brett Stewart (2015) | ||||||||
| Off Contract 2012: David Williams, Tony Williams, Jason Annear, James Cunningham, Junior Palau, Jorge Taufua, Matt Ballin, Liam Foran, Darcy Lussick, Michael McDougall, Michael Oldfield, Dean Whare | ||||||||
| 2013 Coach: Geoff Toovey | ||||||||
| 2013 Depth Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| FB | CE | WI | FE | HB | PR | HK | SR | LK |
| 1 | 2 | 3 | 1 | 1 | 3 | 0 | 5 | 2 |
| Total Contracted Players: 18 | ||||||||
| Players | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|
| ANNEAR, Jason | ✔ | ||||
| BALLIN, Matt | ✔ | ||||
| BUHRER, Jamie | ✔ | ✔ | ✔ | ||
| CHEE KAM, Michael | ✔ | ✔ | ✔ | ||
| CHERRY-EVANS, Daly | ✔ ($500K) | ✔ ($500K) | ✔ ($500K) | ✔ ($500K) | |
| CUNNINGHAM, James | ✔ | ||||
| FARRAR, Ben | ✔ | ✔ | |||
| FORAN, Kieran | ✔ | ✔ ($650K) | ✔ ($650K) | ✔ ($650K) | |
| FORAN, Liam | ✔ | ||||
| GALUVAO, Joe | ✔ | ✔ | |||
| HARRISON, Daniel | ✔ | ✔ | |||
| KING, Jason | ✔ | ✔ | ✔ | ||
| KITE, Brent | ✔ | ✔ | |||
| LUSSICK, Darcy | ✔ | ||||
| LYON, Jamie | ✔ | ✔ | |||
| MATAI, Steve | ✔ ($250K) | ✔ ($250K) | |||
| MAURO, Vic | ✔ | ✔ | |||
| MCDOUGALL, Michael | ✔ | ||||
| OLDFIELD, Michael | ✔ | ||||
| PALAU, Junior | ✔ | ||||
| ROSE, George | ✔ | ✔ | |||
| SKINNER, Nick | ✔ | ✔ | |||
| STEWART, Brett | ✔ ($450K) | ✔ ($500K) | ✔ ($500K) | ✔ ($500K) | |
| STEWART, Glenn | ✔ | ✔ | ✔ | ||
| TAUFUA, Jorge | ✔ | ||||
| WATMOUGH, Anthony | ✔ | ✔ | ✔ | ||
| WHARE, Dean | ✔ | ||||
| WILLIAMS, David | ✔ | PO | |||
| WILLIAMS, Tony | ✔ | PO | |||
| Coach | 2012 | 2013 | 2014 | 2015 | 2016 |
| TOOVEY, Geoff | ✔ | ✔ | ✔ | ||
TO: Team Option | PO: Player Option













