Gold Coast Titans
| 2013 Player Movements | 2013 Gains: Dave Taylor (Rabbitohs, 2016) | |||||||
|---|---|---|---|---|---|---|---|---|
| 2013 Losses: None | ||||||||
| Re-Signed: Greg Bird (2013), William Zillman (2017) | ||||||||
| Off Contract 2012: Jamie Dowling, Loui Fanene, Phil Graham, Brenton Lawrence, Cody Nelson, Luke Page, Dominique Peyroux, Aidan Sezer, Joe Vickery, Javarn White, Michael Henderson, Kayne Lawton, Steve Michaels, Mark Minichiello, Luke O'Dwyer, Jordan Rankin, Matt White | ||||||||
| 2013 Coach: John Cartwright | ||||||||
| 2013 Depth Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| FB | CE | WI | FE | HB | PR | HK | SR | LK |
| 1 | 3 | 2 | 0 | 2 | 4 | 2 | 2 | 3 |
| Total Contracted Players: 19 | ||||||||
| Players | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|
| BAILEY, Luke | ✔ | ✔ | |||
| BIRD, Greg | ✔ | ✔ | |||
| CHAMPION, Beau | ✔ | ✔ | ✔ | ||
| DOUGLAS, Luke | ✔ | ✔ | ✔ | ||
| DOWLING, Jamie | ✔ | TO | |||
| FALLOON, Beau | ✔ | ✔ | |||
| FANENE, Loui | ✔ | ||||
| GORDON, Kevin | ✔ | ✔ | ✔ | ||
| GRAHAM, Phil | ✔ | ||||
| HARRISON, Ashley | ✔ | ✔ | |||
| HENDERSON, Michael | ✔ | ||||
| HENRY, Beau | ✔ | ✔ | ✔ | ||
| IDRIS, Jamal | ✔ ($500K) | ✔ ($500K) | ✔ ($500K) | ✔ ($500K) | ✔ ($500K) |
| JAMES, Ryan | ✔ | ✔ | ✔ | ||
| LAWRENCE, Brenton | ✔ | ||||
| LAWTON, Kayne | ✔ | ||||
| MEAD, David | ✔ | ✔ | |||
| MICHAELS, Steve | ✔ | ||||
| MINICHIELLO, Mark | ✔ | ||||
| MYLES, Nate | ✔ | ✔ | ✔ | ✔ | |
| NELSON, Cody | ✔ | ||||
| O'DWYER, Luke | ✔ | ||||
| PAGE, Luke | ✔ | ||||
| PEYROUX, Dominique | ✔ | ||||
| PRINCE, Scott | ✔ | ✔ | ✔ | ||
| RANKIN, Jordan | ✔ | ||||
| RIDGE, Ben | ✔ | ✔ | |||
| SEZER, Aidan | ✔ | ||||
| SRAMA, Matt | ✔ | ✔ | ✔ | ||
| TAYLOR, Dave | ✔ ($500K) | ✔ ($500K) | PO ($500K) | PO ($500K) | |
| THOMPSON, Bodene | ✔ | ✔ | TO | ||
| VICKERY, Joe | ✔ | ||||
| WHITE, Javarn | ✔ | ||||
| WHITE, Matt | ✔ | ||||
| ZILLMAN, William | ✔ | ✔ | ✔ | ✔ | ✔ |
| Coach | 2012 | 2013 | 2014 | 2015 | 2016 |
| CARTWRIGHT, John | ✔ | ✔ | ✔ | ✔ | ✔ |
TO: Team Option | PO: Player Option













