Cronulla Sharks
| 2013 Player Movements | 2013 Gains: Michael Gordon (Panthers, 2015) | |||||||
|---|---|---|---|---|---|---|---|---|
| 2013 Losses: Tyson Frizell (Dragons) | ||||||||
| Re-Signed: None | ||||||||
| Off Contract 2012: Sosaia Feki, Colin Best, Josh Cordoba, Isaac Gordon, Wade Graham, Ricky Leutele, John Morris, Tyrone Peachey, Nathan Stapleton, Callum Tutauha, John Williams | ||||||||
| 2013 Coach: Shane Flanagan | ||||||||
| 2013 Depth Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| FB | CE | WI | FE | HB | PR | HK | SR | LK |
| 1 | 2 | 2 | 1 | 2 | 6 | 1 | 3 | 1 |
| Total Contracted Players: 19 | ||||||||
| Players | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|
| BEST, Colin | ✔ | ||||
| BUKUYA, Jayson | ✔ | ✔ | |||
| CARNEY, Todd | ✔ ($350K) | ✔ ($350K) | |||
| CORDOBA, Josh | ✔ | ||||
| DE GOIS, Isaac | ✔ | ✔ | ✔ | ||
| FEKI, Sosaia | ✔ | ||||
| FIFITA, Andrew | ✔ ($300K) | ✔ ($300K) | ✔ ($300K) | ||
| FRIZELL, Tyson | ✔ | ||||
| GALLEN, Paul | ✔ | ✔ | ✔ | ✔ | |
| GARDNER, Nathan | ✔ | ✔ | |||
| GIBBS, Bryce | ✔ | ✔ | ✔ | ||
| GORDON, Isaac | ✔ | ||||
| GORDON, Michael | ✔ | ✔ | ✔ | ||
| GRAHAM, Wade | ✔ | ||||
| GREEN, Jon | ✔ | ✔ | |||
| LEUTELE, Ricky | ✔ | ||||
| MILLS, Stewart | ✔ | ✔ | |||
| MORRIS, John | ✔ | ||||
| PEACHEY, Tyrone | ✔ | ||||
| POMEROY, Ben | ✔ | ✔ | |||
| ROBSON, Jeff | ✔ | ✔ | |||
| ROSS, Ben | ✔ | ✔ | |||
| SMITH, Jeremy | ✔ | ✔ | |||
| STAPLETON, Nathan | ✔ | ||||
| TAGATAESE, Sam | ✔ | ✔ | ✔ | ||
| TAUFUA, Mark | ✔ | ✔ | |||
| TOWNSEND, Chad | ✔ | ✔ | |||
| TUPOU, Anthony | ✔ | ✔ ($420K) | |||
| TUTAUHA, Callum | ✔ | ||||
| WILLIAMS, John | ✔ | ||||
| WRIGHT, Matthew | ✔ | ✔ | |||
| Coach | 2012 | 2013 | 2014 | 2015 | 2016 |
| FLANAGAN, Shane | ✔ | ✔ | ✔ | ||
TO: Team Option | PO: Player Option













