Canberra Raiders
| 2013 Player Movements | 2013 Gains: None | |||||||
|---|---|---|---|---|---|---|---|---|
| 2013 Losses: Michael Chee Kam (Sea Eagles) | ||||||||
| Re-Signed: Josh Dugan (2014), Reece Robinson (2014) | ||||||||
| Off Contract 2012: Michael Bani, Shannon Boyd, Haydon Hodge, Mark Ioane, Masada Iosefa, Jarrad Kennedy, Dimitri Pelo, Sami Sauiluma, Paul Vaughan, Drury Low, Nathan Massey, Sam Mataora, Michael Picker, Travis Waddell | ||||||||
| 2013 Coach: David Furner | ||||||||
| 2013 Depth Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| FB | CE | WI | FE | HB | PR | HK | SR | LK |
| 1 | 3 | 2 | 1 | 2 | 3 | 3 | 6 | 1 |
| Total Contracted Players: 22 | ||||||||
| Players | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|
| BANI, Michael | ✔ | ||||
| BERRIGAN, Shaun | ✔ | ✔ | |||
| BOYD, Shannon | ✔ | ||||
| BUTTRISS, Glen | ✔ | ✔ | |||
| CAMPESE, Terry | ✔ | ✔ | ✔ | ✔ | |
| CHEE KAM, Michael | ✔ | ||||
| CROKER, Jarrod | ✔ | ✔ | |||
| DUGAN, Josh | ✔ | ✔ ($650K) | ✔ ($650K) | ||
| FENSOM, Shaun | ✔ | ✔ | ✔ | ||
| FERGUSON, Blake | ✔ | ✔ | ✔ | ||
| HARRISON, Bronson | ✔ | ✔ | ✔ | ||
| HODGE, Haydon | ✔ | ||||
| IOANE, Mark | ✔ | ||||
| IOSEFA, Masada | ✔ | ||||
| KENNEDY, Jarrad | ✔ | ||||
| LEAROYD-LAHRS, Tom | ✔ | ✔ | ✔ | ||
| LOW, Drury | ✔ | ||||
| MASSEY, Nathan | ✔ | ||||
| MATAORA, Sam | ✔ | ||||
| MCCRONE, Josh | ✔ | ✔ | ✔ | ||
| MCILWRICK, Matt | ✔ | ✔ | |||
| NICHOLLS, Mark | ✔ | ✔ | |||
| PAPALII, Josh | ✔ | ✔ | |||
| PELO, Dimitri | ✔ | ||||
| PICKER, Joe | ✔ | ✔ | |||
| PICKER, Michael | ✔ | ||||
| ROBINSON, Reece | ✔ | ✔ | ✔ | ||
| SAUILUMA, Sami | ✔ | ||||
| SHILLINGTON, David | ✔ | ✔ | ✔ | ✔ | |
| THOMPSON, Joel | ✔ | ✔ | |||
| THURLING, Trevor | ✔ | ✔ | |||
| TILSE, Dane | ✔ | ✔ | ✔ | ||
| VAUGHAN, Paul | ✔ | ||||
| WADDELL, Travis | ✔ | ||||
| WHITE, Brett | ✔ | ✔ | |||
| WIGHTON, Jack | ✔ | ✔ | |||
| WILLIAMS, Sam | ✔ | ✔ | |||
| Coach | 2012 | 2013 | 2014 | 2015 | 2016 |
| FURNER, David | ✔ | ✔ | ✔ | ||
TO: Team Option | PO: Player Option













